<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Water Main Break Stories of 2009</title>
	<atom:link href="http://waternewsupdate.com/2009/12/29/top-10-water-main-break-stories-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://waternewsupdate.com/2009/12/29/top-10-water-main-break-stories-of-2009/</link>
	<description>Brought to you by the Clean Water Council</description>
	<lastBuildDate>Fri, 01 Jul 2011 23:44:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jason</title>
		<link>http://waternewsupdate.com/2009/12/29/top-10-water-main-break-stories-of-2009/#comment-746</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://waternewsupdate.com/?p=1576#comment-746</guid>
		<description><![CDATA[This is a great collection of Infrastructure Fails for 2009.  I followed most of these stories myself, especially the LADWP breaks late this summer.  I continue to believe that the price tag for the level of infrastructure replacements required in the US - especially the Western US - in the next ten years will be one of the most disruptive economic issues that local communities will ever face.  Fixing these systems will cost millions of dollars that most local communities are not prepared to pay.  Water rates and sewer rates can be expected to increase in orders of magnitude as a result.]]></description>
		<content:encoded><![CDATA[<p>This is a great collection of Infrastructure Fails for 2009.  I followed most of these stories myself, especially the LADWP breaks late this summer.  I continue to believe that the price tag for the level of infrastructure replacements required in the US &#8211; especially the Western US &#8211; in the next ten years will be one of the most disruptive economic issues that local communities will ever face.  Fixing these systems will cost millions of dollars that most local communities are not prepared to pay.  Water rates and sewer rates can be expected to increase in orders of magnitude as a result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

